Return to the Norfolk Select Home Page
Norfolk Island
Flight Information

Flight times may be subject to change without notice, if a schedule change is incurred by the airlines.New Zealand Flights depart Auckland and return to Auckland every Sunday.
Travel from Australia - Qantas have connecting flights to all Norfolk flights departing Sydney

Norfolk Air Schedule - Effective 20 August 2010

From NORFOLK ISLAND(NLK) to BRISBANE(BNE)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 334 08:00 08:45 0 WED D 25Aug10-24Nov10
N5 334 08:00 08:45 0 SAT B
N5 334 15:25 16:10 0 SUN L
N5 334 08:00 08:45 0 MON D 29Nov10-
From BRISBANE(BNE) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 331 09:45 16:20 1 SYD WED S,L 25Aug10-24Nov10
N5 331 09:45 13:20 0 SAT B
N5 331 17:10 20:45 0 SUN D
N5 331 08:00 11:35 0 THU B 02Dec10-

From NORFOLK ISLAND(NLK) to MELBOURNE(MEL)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 338 09:00 11:20 0 FRI B 27Aug10-01Oct10
N5 338 09:00 12:20 0 FRI B 08Oct10-26Nov10
N5 338 10:00 13:20 0 FRI B 03Dec10-01Apr11
N5 338 10:00 12:20 0 FRI B 08Apr11-
From MELBOURNE(MEL) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 337 12:20 17:20 0 FRI L 27Aug10-01Oct10
N5 337 13:20 17:20 0 FRI L 08Oct10-26Nov10
N5 337 14:20 18:20 0 FRI L 03Dec-01Apr11
N5 337 13:20 18:20 0 FRI L 08Apr11-

From NORFOLK ISLAND(NLK) to NEWCASTLE(NTL)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 336 09:00 10:10 0 MON B 27Sep10-
N5 336 09:00 11:10 0 MON B 04Oct10-22Nov10
N5 332/333 12:35 16:35 1 SYD THU L 02Dec10-31Mar11
N5 332/333 12:35 15:35 1 SYD THU L 07Apr11-
From NEWCASTLE(NTL) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 335 11:10 15:00 0 MON L 27Sep10-
N5 335 12:10 15:00 0 MON L 04Oct10-22Nov10
N5 333 17:35 20:25 0 THU D 02Dec10-31Mar11
N5 333 16:35 20:25 0 THU D 07Apr11-

From NORFOLK ISLAND(NLK) to SYDNEY(SYD)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 334/331 08:00 11:15 1 BNE WED B,S 25Aug10-29Sep10
N5 334/331 08:00 12:15 1 BNE WED B,S 06Oct10-23Nov10
N5 332 12:35 14:55 0 THU L 02Dec10-31Mar11
N5 332 12:35 13:55 0 THU L 07Apr11-
N5 332 14:20 15:40 0 SAT L 11Sep10-02Oct10
N5 332 14:20 16:40 0 SAT L 09Oct10-02Apr11
N5 332 14:20 15:40 0 SAT L 09Apr11-11Jun11
N5 332 08:00 09:20 0 SUN B 22Aug10-26Sep10
N5 332 08:00 10:20 0 SUN B 03Oct10-27Mar11
N5 332 08:00 09:20 0 SUN B 03Apr11-
From SYDNEY(SYD) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
N5 331 12:15 16:20 0 WED L 25Aug10-29Sep10
N5 331 13:15 16:20 0 WED L 06Oct10-23Nov10
N5 333 15:55 20:25 1 NTL THU D 02Dec10-31Mar11
N5 333 14:55 20:25 1 NTL THU D 07Apr-
N5 333 16:40 20:45 0 SAT D 11Sep10-02Oct10
N5 333 17:40 20:45 0 SAT D 09Oct10-02Apr11
N5 333 16:40 20:45 0 SAT D 09Apr11-11Jun11
N5 333 10:20 14:25 0 SUN L 22Aug10-26Sep10
N5 333 11:20 14:25 0 SUN L 03Oct10-27Mar11
N5 333 10:20 14:25 0 SUN L 03Apr11-

Meal Codes: B-Breakfast L-Lunch D-Dinner S-Snack

* All times shown are LOCAL. Departure and flight times are subject to change depending on Air Traffic Control and weather conditions on the day.

Time Difference
One and a half hours ahead of Australian Eastern Standard Time, in summertime half an hour ahead of Sydney and one and a half hours behind New Zealand. Norfolk Island does not have daylight saving.

Daylight Saving Period - 03 October 2010 - 03 April 2011
Norfolk Island is then half hour ahead of Sydney, Newcastle and Melbourne. Norfolk Island and Brisbane do not have daylight saving time.

PLEASE NOTE: THE ABOVE SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE.



© Norfolk Select Marketing 2004 - All rights reserved            Privacy Statement